- 612 Gloucester Lane, $1,398,888, open house from 2 to 4
- 1017 Gull Avenue, $1,298,000, 1:30 to 4
- 251 Loon Court, $1,179,000, 1 to 4
- 250 Trysail Court, $1,100,000, 2 to 4
- 1134 Polynesia Drive, $988,000, 1:30 to 4:30
- 1156 Dover Lane, $968,000, 1 to 4
- 648 Matsonia Drive, $928,000, 2 to 4
- 37 Williams Lane, $899,000, 1:30 to 4:30
- 1067 Egret Street, $785,000, 1 to 4
- 1120 Forrestal Lane, $725,000, 1 to 4
- 1109 Lord Ivelson Lane, $724,950, 2 to 4
- 59 Commons Lane, $615,000, 2 to 5
- 880 Meridian Bay Lane #303, $598,000, 1 to 4
- 814 Balboa Lane, $589,000, 1:30 to 4:30
- 860 Meridian Bay Lane #229, $558,000, 1 to 4
- 820 Sea Spray Lane #303, $464,888, 2 to 4
- 1191 SW Compass Lane #108, $399,000
Getting pre-approved for financing is absolutely essential in today's real estate market. Click here to find out why.